| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Frontend | 99% | 95 | 209 | 1,329 | 51 | 12,058 | 0 | 0 | |
| Glossary Garmoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | garmoth.com | |
|---|---|---|
10/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 37,518 | 116,454 | 713,726 | |||
| Source | 2,886 | 8,958 | 54,902 | |||
| Translated | 99% | 37,423 | 99% | 116,245 | 99% | 712,397 |
| Needs editing | 1% | 44 | 1% | 99 | 1% | 693 |
| Read-only | 7% | 2,886 | 7% | 8,958 | 7% | 54,902 |
| Failing checks | 32% | 12,058 | 40% | 47,439 | 40% | 291,198 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 51 | 1% | 110 | 1% | 636 |
Quick numbers
116 k
Hosted words
37,518
Hosted strings
99%
Translated
2
Components
13
Languages
26
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 1,784 | 0 | 0 | |
| Chinese (Simplified Han script) | 99% | 8 | 13 | 87 | 4 | 873 | 0 | 0 | |
| Chinese (Traditional Han script) | 99% | 8 | 13 | 87 | 4 | 413 | 0 | 0 | |
| French | 99% | 8 | 13 | 87 | 4 | 1,685 | 0 | 0 | |
| German | 99% | 8 | 13 | 87 | 4 | 867 | 0 | 0 | |
| Japanese | 99% | 8 | 13 | 87 | 4 | 599 | 0 | 0 | |
| Korean | 99% | 8 | 13 | 87 | 4 | 603 | 0 | 0 | |
| Portuguese (Brazil) | 99% | 2 | 0 | 0 | 2 | 513 | 0 | 0 | |
| Russian | 99% | 8 | 13 | 87 | 4 | 707 | 0 | 0 | |
| Spanish | 99% | 12 | 76 | 440 | 8 | 820 | 0 | 0 | |
| Spanish (Latin America) | 99% | 8 | 13 | 87 | 4 | 724 | 0 | 0 | |
| Thai | 99% | 9 | 16 | 106 | 5 | 2,108 | 0 | 0 | |
| Turkish | 99% | 8 | 13 | 87 | 4 | 362 | 0 | 0 | |
None
Changes pushed |
Changes pushed
09/11/2026
|
None
Component locked |
The component was automatically locked because of an alert.
09/11/2026
|
None
Alert triggered |
Could not merge the repository.
09/11/2026
|
None
Repository rebase failed |
Rebasing (1/3) Auto-merging src/locales/es_ES.json CONFLICT (content): Merge conflict in src/locales/es_ES.json error: could not apply 85f56ad6... Translated using Weblate (Spanish) Could not apply 85f56ad6... # Translated using Weblate (Spanish) (1)09/11/2026 |
|
Changes committed |
Changes committed
09/11/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None